FLIGHTS SCHEDULES
PHNOM PENH - SIEM REAP
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
BD 117 | – | 08:00 | 08:55 | Daily | |
QD 665 | – | 08:10 | 08:50 | Daily | |
K6 105 | – | 10:35 | 11:20 | Daily | |
K6 101 | – | 11:30 | 12:10 | Daily | |
5B 903 | – | 12:40 | 13:20 | 05-July | |
5B 903 | – | 12:50 | 13:30 | 01-July | |
5B 903 | – | 12:50 | 13:30 | 10-July | |
K6 109 | – | 13:10 | 13:55 | Tue, Wed, Thu, Fri, Sat, Sun | |
K6 107 | – | 14:10 | 14:55 | Daily | |
5B 905 | – | 14:45 | 15:35 | 01-July | |
5B 905 | – | 14:45 | 15:35 | 10-July | |
BD 111 | – | 14:50 | 15:40 | Daily | |
5B 905 | – | 15:00 | 15:40 | 05-July | |
QD 679 | – | 18:15 | 18:55 | Tue, Sat | |
K6 117 | – | 19:05 | 19:45 | Mon, Thu, Sat | |
K6 117 | – | 19:35 | 20:20 | Wed, Fri, Sun |
SIEM REAP - PHNOM PENH
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
5B 904 | – | 07:30 | 08:10 | 08-July | |
5B 904 | – | 07:55 | 08:35 | 04-July | |
K6 100 | – | 09:20 | 10:00 | Daily | |
BD 118 | – | 09:30 | 10:15 | Daily | |
K6 104 | – | 11:50 | 12:35 | Tue, Wed, Thu, Fri, Sat, Sun | |
QD 666 | – | 12:55 | 13:35 | Daily | |
K6 104 | – | 13:00 | 13:40 | Mon | |
K6 108 | – | 15:30 | 16:15 | Daily | |
5B 904 | – | 15:35 | 16:15 | 02-July | |
5B 904 | – | 15:35 | 16:15 | 07-July | |
K6 116 | – | 17:35 | 18:20 | Tue, Thu, Sat | |
K6 116 | – | 18:00 | 18:45 | Wed, Fri, Sat, Sun | |
BD 112 | – | 20:00 | 20:50 | Daily | |
QD 661 | – | 23:25 | 00:05 | Tue, Wed, Fri, Sat |
PHNOM PENH – SIHANOUK VILLE
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
BD 112 | – | 15:15 | 17:55 | Wed, Fri, Sun |
SIHANOUK VILLE - PHNOM PENH
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
BD 111 | – | 11:55 | 14:30 | Wed, Fri, Sun |
SIHANOUK VILLE -SIEM REAP
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QD 666 | – | 11:15 | 12:05 | Daily | |
K6 130 | – | 16:05 | 17:05 | Daily | |
ZA 138 | – | 17:05 | 17:55 | Sat | |
ZA 196 | – | 18:50 | 19:40 | Tue | |
BD 112 | – | 17:55 | 19:00 | Tue, Wed, Thu, Sat |
SIEM REAP - SIHANOUK VILLE
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QD 665 | – | 09:35 | 10:35 | Daily | |
K6 131 | – | 14:25 | 15:25 | Daily | |
ZA 137 | – | 15:15 | 16:05 | Sat | |
BD 111 | – | 16:10 | 17:15 | Tue, Wed, Thu, Fri, Sat | |
ZA 195 | – | 17:00 | 17:50 | Tue |
PHNOM PENH (PNH) - BANGKOK (BKK)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QD 681 | – | 06:05 | 07:05 | Daily | |
PG 938 | – | 06:15 | 07:25 | Daily | |
PG 928 | – | 08:15 | 09:25 | Daily | |
FD 609 | – | 08:25 | 09:30 | Daily | |
TG 581 | – | 10:10 | 11:15 | Daily | |
PG 932 | – | 10:30 | 11:40 | Daily | |
PG 930 | – | 13:20 | 14:30 | Daily | |
PG 934 | – | 15:45 | 16:55 | Daily | |
TG 2583 | – | 16:00 | 17:05 | Mon, Wed, Fri, Sun | |
FD 607 | – | 17:05 | 18:15 | Daily | |
PG 936 | – | 19:30 | 20:40 | Daily | |
TG 585 | – | 21:15 | 22:20 | Daily | |
FD 605 | – | 22:30 | 23:40 | Daily |
BANGKOK (BKK) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
PG 927 | – | 06:15 | 07:25 | Daily | |
FD 608 | – | 06:30 | 07:40 | Daily | |
TG 580 | – | 07:40 | 08:50 | Daily | |
QD 682 | – | 08:05 | 09:05 | Daily | |
PG 931 | – | 08:20 | 09:30 | Daily | |
PG 939 | – | 11:20 | 12:30 | Daily | |
PG 933 | – | 13:45 | 14:55 | Daily | |
TG 2582 | – | 13:50 | 15:00 | Mon, Wed, Fri, Sun | |
FD 606 | – | 14:55 | 16:20 | Daily | |
PG 935 | – | 17:30 | 18:40 | Daily | |
TG 584 | – | 18:45 | 19:55 | Daily | |
FD 604 | – | 20:10 | 21:40 | Daily | |
PG 937 | – | 21:35 | 22:45 | Daily |
PHNOM PENH (PNH) - BEIJING (PEK)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CZ 324 | CAN | 08:00 | 16:20 | Daily |
BEIJING (PEK) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CZ 323 | CAN | 16:30 | 23:30 | Daily |
PHNOM PENH (PNH) - DOHA (DOH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QR 971 | SGN | 17:30 | 23:25 | Daily |
DOHA (DOH) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QR 970 | SGN | 01:40 | 15:50 | Daily |
PHNOM PENH (PNH) - DUBAI (DXB)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
EK 389 | RGN | 23:10 | 05:40+1 | Daily |
DUBAI (DXB) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
EK 388 | RGN | 09:15 | 21:25 | Daily |
PHNOM PENH (PNH) - GUANGZHOU (CAN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CZ 324 | – | 8:00 | 11:50 | Daily | |
K6 668 | – | 08:45 | 12:15 | Mon, Thu, Sun | |
CZ 8314 | – | 11:55 | 15:25 | Daily | |
CZ 6060 | – | 14:30 | 18:10 | Daily |
GUANGZHOU (CAN) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CZ 8313 | – | 09:05 | 10:50 | Daily | |
CZ 6059 | – | 11:35 | 13:30 | Daily | |
K6 669 | – | 13:25 | 15:20 | Mon, Thu, Sun | |
CZ 323 | – | 21:30 | 23:30 | Daily |
PHNOM PENH (PNH) - HANOI (HAN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 920 | VTE | 17:50 | 19:15 | Daily |
HANOI (HAN) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 921 | VTE | 09:55 | 13:15 | Daily |
PHNOM PENH (PNH) - HO CHI MINH (SGN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
K6 812 | – | 06:55 | 07:55 | Daily | |
VN 3852 | – | 06:55 | 07:55 | Daily | |
VN 921 | – | 14:15 | 15:05 | Daily | |
K6 818 | – | 16:45 | 17:45 | Sat | |
VN 3856 | – | 16:45 | 17:45 | Sat | |
QR 971 | – | 17:30 | 18:30 | Daily | |
K6 818 | – | 17:20 | 18:20 | Wed | |
VN 3856 | – | 17:20 | 18:20 | Wed | |
K6 816 | – | 21:00 | 22:00 | Daily | |
VN 3850 | – | 21:00 | 22:00 | Daily |
HO CHI MINH (SGN) - PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
K6 819 | – | 07:00 | 07:45 | Thu | |
VN 3851 | – | 07:00 | 07:45 | Thu | |
K6 819 | – | 08:30 | 09:25 | Mon, Tue, Wed, Fri, Sat, Sun | |
VN 3851 | – | 08:30 | 09:25 | Mon, Tue, Wed, Fri, Sat, Sun | |
K6 817 | – | 12:20 | 13:15 | Daily | |
VN 3855 | – | 12:20 | 13:15 | Daily | |
QR 970 | – | 14:35 | 15:25 | Daily | |
K6 3920 | – | 16:10 | 17:00 | Daily | |
VN 920 | – | 16:10 | 17:00 | Daily | |
K6 813 | – | 18:30 | 19:25 | Daily | |
VN 3853 | – | 18:30 | 19:25 | Daily |
PHNOM PENH (PNH) – HONGKONG (HKG)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
KA 207 | – | 11:35 | 15:10 | Mon, Tue, Thu, Sat, Sun | |
HX 722 | – | 15:55 | 19:35 | Wed | |
HX 722 | – | 17:20 | 20:55 | Mon, Tue, Thu, Sat | |
KA 209 | – | 19:00 | 22:25 | Daily |
HONGKONG (HKG) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
KA 208 | – | 08:45 | 10:35 | Mon, Tue, Thu, Sat, Sun | |
HX 721 | – | 08:55 | 11:00 | Sun | |
KA 208 | – | 09:05 | 11:00 | Wed, Fri | |
HX 721 | – | 13:05 | 14:50 | Wed | |
HX 721 | – | 13:55 | 15:45 | Mon, Tue, Thu, Sat | |
KA 206 | – | 15:55 | 17:40 | Daily |
PHNOM PENH (PNH) – INCHEON (ICN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
OZ 740 | – | 00:20 | 07:20 | Daily | |
KE 690 | – | 23:45 | 06:45+1 | Daily |
INCHEON (ICN) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
KE 689 | – | 18:30 | 22:20 | Daily | |
OZ 739 | – | 19:35 | 23:20 | Daily |
PHNOM PENH (PNH) – KUALA LUMPUR (KUL)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
3K 1473 | – | 08:35 | 11:20 | Mon, Tue, Wed, Thu, Fri, Sat | |
MH 755 | – | 11:10 | 14:00 | Daily | |
AK 1475 | – | 16:45 | 19:35 | Daily | |
MH 763 | – | 18:30 | 21:10 | Daily | |
5B 601 | – | 08:20 | 11:10 | Daily |
KUALA LUMPUR (KUL) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
3K 1473 | – | 08:35 | 11:20 | Mon, Tue, Wed, Thu, Fri, Sat | |
MH 755 | – | 11:10 | 14:00 | Daily | |
AK 1475 | – | 16:45 | 19:35 | Daily | |
MH 763 | – | 18:30 | 21:10 | Daily | |
5B 602 | – | 12:10 | 13:00 | Daily |
PHNOM PENH (PNH) – KUNMING (KMG)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 746 | – | 12:55 | 18:35 | Thu, Sun |
KUNMING (KMG) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 745 | – | 08:25 | 12:10 | Thu, Sun |
PHNOM PENH (PNH) – NANNING (NNG)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 746 | – | 12:55 | 16:30 | Thu, Sun |
NANNING (NNG) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 745 | – | 10:15 | 12:10 | Thu, Sun |
PHNOM PENH (PNH) – NARITA (NRT)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
NH 818 | – | 22:50 | 06:45+1 | Daily |
NARITA (NRT) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
NH 817 | – | 10:50 | 15:10 | Daily |
PHNOM PENH (PNH) – SHANGHAI (PVG)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 760 | – | 00:15 | 04:55 | Daily |
SHANGHAI (PVG) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 759 | – | 19:55 | 23:15 | Daily |
PHNOM PENH (PNH) – SINGAPORE (SIN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MI 601 | – | 09:35 | 12:40 | Daily | |
MI 605 | – | 14:05 | 17:10 | Daily | |
3K 594 | – | 15:10 | 18:05 | Mon, Tue, Wed, Fri, Sat, Sun | |
MI 607 | – | 18:10 | 21:10 | Daily | |
3K 592 | – | 20:15 | 23:20 | Mon, Tue, Wed, Thu, Sat | |
QD 675 | – | 09:15 | 12:15 | Daily |
SINGAPORE (SIN) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MI 602 | – | 07:45 | 08:40 | Daily | |
MI 606 | – | 12:10 | 13:05 | Daily | |
3K 593 | – | 13:25 | 14:25 | Mon, Tue, Wed, Fri, Sat, Sun | |
MI 608 | – | 16:20 | 17:15 | Daily | |
3K 591 | – | 18:30 | 19:30 | Mon, Tue, Wed, Thu, Sat | |
QD 676 | – | 12:55 | 13:55 | Daily |
PHNOM PENH (PNH) – TAIPEI (TPE)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CI 862 | – | 11:15 | 15:35 | Mon, Wed, Thu, Sat, Sun | |
BR 266 | – | 12:45 | 16:55 | Daily |
TAIPEI (TPE) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CI 863 | – | 07:25 | 10:00 | Mon, Wed, Thu, Sat, Sun | |
BR 265 | – | 09:10 | 11:40 | Daily |
PHNOM PENH (PNH) – VIENTIANE (VTE)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 920 | – | 18:00 | 19:25 | Daily | |
K6 3852 | – | 18:00 | 19:25 | Daily | |
QV 4920 | – | 18:00 | 19:25 | Daily |
VIENTIANE (VTE) – PHNOM PENH (PNH)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 921 | – | 11:35 | 13:00 | Daily | |
K6 3921 | – | 11:35 | 13:00 | Daily | |
QV 4921 | – | 11:35 | 13:00 | Daily |
SIEM REAP (REP) – BANGKOK (BKK)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
WE 589 | – | 09:15 | 10:20 | Daily | |
PG 924 | – | 09:50 | 10:45 | Daily | |
FD 611 | – | 11:45 | 12:45 | Daily | |
PG 906 | – | 13:25 | 14:20 | Daily | |
PG 914 | – | 15:35 | 16:50 | Daily | |
FD 615 | – | 15:45 | 16:40 | Tue, Thu | |
FD 615 | – | 16:05 | 17:00 | Mon, Wed, Sat, Sun | |
PG 908 | – | 19:30 | 20:25 | Daily | |
WE 591 | – | 20:45 | 21:55 | Daily | |
PG 910 | – | 20:55 | 22:10 | Daily | |
FD 619 | – | 21:45 | 22:50 | Daily |
BANGKOK (BKK) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
WE 588 | – | 07:25 | 08:15 | Daily | |
PG 903 | – | 08:00 | 09:00 | Daily | |
FD 610 | – | 10:00 | 11:00 | Mon, Tue, Wed, Thu, Sat, Sun | |
PG 905 | – | 11:35 | 12:35 | Daily | |
PG 913 | – | 13:35 | 14:45 | Daily | |
FD 614 | – | 14:05 | 15:20 | Daily | |
FD 614 | – | 15:35 | 16:30 | Fri | |
PG 907 | – | 17:40 | 18:40 | Daily | |
WE 590 | – | 18:25 | 19:45 | Daily | |
FD 618 | – | 19:50 | 21:00 | Daily |
SIEM REAP (REP) – DA NANG (DAD)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 824 | – | 20:00 | 22:15 | Daily |
DA NANG (DAD) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MI 636 | – | 16:20 | 17:35 | Tue, Wed, Thu |
SIEM REAP (REP) – GUANGZHOU (CAN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
K6 484 | – | 08:40 | 12:15 | Daily | |
CZ 3054 | – | 11:30 | 15:20 | Daily | |
CZ 3064 | – | 18:20 | 22:20 | Daily |
GUANGZHOU (CAN) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
CZ 3053 | – | 08:45 | 10:30 | Daily | |
K6 485 | – | 13:25 | 15:00 | Daily | |
CZ 3063 | – | 15:30 | 17:20 | Daily |
SIEM REAP (REP) – HANOI (HAN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 930 | LPQ | 17:10 | 20:55 | Daily | |
VN 836 | – | 18:10 | 19:50 | Daily | |
VN 840 | – | 19:15 | 20:55 | Daily | |
VN 838 | – | 19:50 | 21:30 | Daily | |
VN 834 | – | 20:30 | 22:10 | Daily |
HANOI (HAN) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
VN 931 | LPQ | 12:25 | 16:20 | Mon, Tue, Wed, Thu, Sat, Sun | |
VN 837 | – | 15:30 | 17:10 | Daily | |
VN 841 | – | 16:35 | 18:15 | Daily | |
VN 839 | – | 17:10 | 18:50 | Daily | |
VN 835 | – | 18:00 | 19:40 | Daily |
SIEM REAP (REP) – HO CHI MINH (SGN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
K6 808 | – | 10:10 | 11:10 | Daily | |
VN 810 | – | 14:20 | 15:20 | Daily | |
K6 820 | – | 17:45 | 18:45 | Daily | |
VN 812 | – | 18:30 | 19:30 | Tue, Wed, Thu, Fri, Sun | |
VN 814 | – | 21:10 | 22:10 | Daily | |
K6 822 | – | 21:40 | 22:40 | Daily |
HO CHI MINH (SGN) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
K6 809 | – | 08:20 | 09:20 | Daily | |
K6 825 | – | 12:00 | 13:00 | Daily | |
K6 821 | – | 15:55 | 16:55 | Daily | |
VN 813 | – | 16:30 | 17:30 | Mon, Tue, Wed, Thu, Fri, Sun | |
VN 815 | – | 19:10 | 20:10 | Daily | |
K6 823 | – | 19:50 | 20:50 | Daily |
SIEM REAP (REP) – HONGKONG (HKG)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
UO 711 | – | 15:00 | 19:00 | Tue, Thu, Sun |
HONGKONG (HKG) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
UO 708 | – | 11:45 | 13:30 | Tue, Thu, Sun |
SIEM REAP (REP) – INCHEON (ICN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
KE 664 | – | 22:15 | 05:10+1 | Mon, Tue, Wed, Fri, Sat | |
KE 688 | – | 23:15 | 06:10+1 | Daily | |
OZ 738 | – | 23:50 | 06:50+1 | Wed, Thu, Sat, Sun |
INCHEON (ICN) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
KE 663 | – | 17:25 | 21:15 | Mon, Tue, Wed, Fri, Sat | |
KE 687 | – | 18:30 | 22:15 | Daily | |
OZ 737 | – | 19:10 | 22:50 | Wed, Thu, Sat, Sun |
SIEM REAP (REP) – KUALA LUMPUR (KUL)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
AK 1481 | – | 08:35 | 11:35 | Daily | |
MH 765 | – | 12:55 | 16:05 | Tue, Wed, Fri, Sun |
KUALA LUMPUR (KUL) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MH 764 | – | 10:55 | 12:00 | Tue, Wed, Fri, Sun | |
AK 1480 | – | 06:50 | 07:50 | Daily |
SIEM REAP (REP) – KUNMING (KMG)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 754 | – | 16:20 | 19:35 | Mon, Tue, Wed, Fri, Sat |
KUNMING (KMG) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MU 753 | – | 13:50 | 15:20 | Mon, Tue, Wed, Fri, Sat |
SIEM REAP (REP) – LUANG PRABANG (LPQ)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QV 526 | – | 16:30 | 18:30 | Mon, Wed, Fri, Sun | |
VN 930 | – | 16:55 | 18:20 | Mon, Wed, Thu, Fri, Sat |
LUANG PRABANG (LPQ) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QV 513 | – | 13:40 | 15:40 | Mon, Wed, Fri, Sun | |
VN 931 | – | 14:35 | 16:05 | Mon, Wed, Thu, Fri, Sat |
SIEM REAP (REP) – MANILA (MNL)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
5J 258 | – | 22:30 | 02:10 | Tue, Thu, Sun |
MANILA (MNL) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
5J 257 | – | 19:45 | 21:30 | Tue, Thu, Sun |
SIEM REAP (REP) – PAKSE (PKZ)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QV 512 | – | 10:45 | 11:45 | Tue, Thu | |
QV 514 | – | 14:50 | 15:45 | Daily |
PAKSE (PKZ) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
QV 511 | – | 09:05 | 10:05 | Tue, Thu | |
QV 513 | – | 13:10 | 14:10 | Daily |
SIEM REAP (REP) – SINGAPORE (SIN)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MI 636 | – | 13:55 | 17:35 | Tue, Wed, Thu |
SINGAPORE (SIN) – SIEM REAP (REP)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
MI 636 | – | 13:55 | 17:35 | Tue, Wed, Thu |
SIHANOUKVILLE (KOS) – KUALA LUMPUR (KUL)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
AK 265 | – | 13:40 | 16:30 | Mon, Wed, Fri, Sun |
KUALA LUMPUR (KUL) – SIHANOUKVILLE (KOS)
AIRLINES | FLIGHT NO. | VIA | DEPARTURE | ARRIVAL | DAYS OF FLIGHTS |
AK 264 | – | 12:15 | 13:00 | Mon, Wed, Fri, Sun |